Carnostie Championship Course

FIRST NUMBER=SCORE, SECOND NUMBER=PUTS, F= FAIRWAY, G=GREEN IN REG, S=SAND TRAP, O=OUT-OF-BOUNDS

  Hole Name Par Hccp White Tees Dan's Score   Hole Name Par Hccp White Tees Dan's Score
Out      

Yards

 

In

      Yards  
1

Cup

4 7 410 4/FG2 10 South America 4 2 466 5/F2
2 Gully 4 3 463 6/F3 11 Dyke 4 12 385 5/2
3 Jockie's Burn 4 15 342 6/F2 12 Southward Ho! 5 6 504 5/FG2
4 Hillocks 4 11 413 4/F1 13 Whins 3 18 168 5/01
5 Brae 4 13 412 5/2 14 Spectacles 5 4 516 5/1
6 Long 5 1 570 6/G2 15 Luckyslap 4 8 464 4/FG2
7 Plantation 4 9 405 5/G3 16 Barry Burn 3 16 250 3/S1
8 Short 3 17 182 4/S2 17 Island 4 10 457 7/2
9 Railway 4 5 474 6/SS1 18 Home 4 14 487 7/2
  Out 36   3671 46/18   In 36   3697 46/15
              Out 36   3671 46/18
              Total 72   7368 92/33