The Old Course at St. Andrews

FIRST NUMBER=SCORE, SECOND NUMBER=PUTS, F= FAIRWAY, G=GREEN IN REG, S=SAND TRAP

  Hole Name Par Hccp White Tees Dan's Score   Hole Name Par Hccp White Tees Dan's Score
Out      

Yards

 

In

    Yards
1 Burn 4 15 370 5/2 10 Bobby Jones 4 10 318 6/FG4
2 Dyke 4 3 411 5/F2 11 High (in) 3 17 172 4/2
3 Cartgate (out) 4 13 352 6/F3 12 Heathery (in) 4 6 316 5/F2
4 Ginger Beer 4 9 419 5/F2 13 Hole O'Cross (in) 4 12 398 5/2
5 Hole O'Cross (out) 5 1 514 6/GF3 14 Long 5 2 523 5/F1
6 Heathery (out) 4 11 374 5/2 15 Cartgate (in) 4 8 401 4/FG2
7 High (out) 4 7 359 5/F2 16 Corner of the Dyke 4 14 351 5/F2
8 Short 3 18 166 2/G1 17 Road 4 4 461 6/F1
9 End 4 5 307 5/2 18 Tom Morris 4 16 354 6/F3
  Out 36   3272 44/19   In 36 3294 46/19
              Out 36   3272 44/19
              Total 72 6566 90/38