Royal Dornoch Card

FIRST NUMBER=SCORE, SECOND NUMBER=PUTS, F= FAIRWAY, G=GREEN IN REG, S=SAND TRAP

  Hole Name Par Hccp White Tees Dan's Score   Hole Name Par Hccp White Tees Dan's Score
Out      

Yards

 

In

      Yards  
1

First

4 7 331 4/G2 10 Fuaran 3 10 147 4/2
2 Old 3 15 177 4/1 11 A'chlach 4 1 446 6/2
3 Earl's Cross 4 11 414 5/F2 12 Sutherland 5 6 507 6/FS2
4 Achinchanter 4 3 427 6/S2 13 Bents 3 12 166 4/2
5 Hilton 4 9 354 5/2 14 Foxy 4 15 445 6/F3
6 Whinny Brae 3 17 163 3/G2 15 Stulaig 4 3 319 5/G3
7 Pier 4 1 463 5/FG3 16 High Hole 4 8 402 6/3
8 Dunrobin 4 5 396 5/FG2 17 Valley 4 13 405 5/F2
9 Craiglaith 5 13 496 5/F2 18 Home 4 17 456 6/3
  Out 35   3221 42/18   In 35   3293 48/22
              Out 35   3221 42/18
              Total 70   6514 90/40