Royal Prestwick Card

FIRST NUMBER=SCORE, SECOND NUMBER=PUTS, F= FAIRWAY, G=GREEN IN REG, S=SAND TRAP

  Hole Name Par Hccp White Tees Dan's Score   Hole Name Par Hccp White Tees Dan's Score
Out      

Yards

 

In

      Yards  
1 Railway 4 9 346 6/1 10 Arran 4 2 454 6/F2
2 Tunnel 3 17 167 6/SS1 11 Carrick 3 16 195 3/G2
3 Cardinal 5 1 482 8/S2 12 Wall 5 8 513 6/F1
4 Bridge 4 5 382 5/2 13 Sea Headrig 4 4 460 6/3
5 Himalayas 3 15 206 2/G1 14 Goosdubs 4 12 362 5/2
6 Elysian Fields 4 13 362 4/FG2 15 Narrows 4 10 347 4/FG2
7 Monkton Miln 4 3 430 6/2 16 Cardinal's Back 4 14 288 6/FS2
8 End 4 11 431 5/2 17 Alps 4 6 391 5/1
9 Eglinton 4 7 444 5/F2 18 Clock 4 18 284 5/G3
  Out 35   3250 47/15   In 36   3294 46/18
              Out 35   3250 47/15
              Total 71   6544 93/33