Royal Troon

FIRST NUMBER=SCORE, SECOND NUMBER=PUTS, F= FAIRWAY, G=GREEN IN REG, S=SAND TRAP, L=LOST BALL,

  Hole Name Par Hccp White Tees Dan's Score   Hole Name Par Hccp White Tees Dan's Score
Out      

Yards

 

In

      Yards  
1 Seal 4 16 357 6/F3 10 Sandhills 4 10 385 5/FS2
2 Black Rock 4 7 381 5/2 11 The Railway 4 1 421 5/F2
3 Gyaws 4 11 371 6/2 12 The Fox 4 6 427 7/L3
4 Dunure 5 4 522 6/2 13 Burmah 4 12 411 5/F2
5 Greenan 3 14 194 4/1 14 Alton 3 15 175 3/1
6 Turnberry 5 2 544 8/S3 15 Crosbie 4 3 445 4/FG2
7 Tel-el-Kebir 4 9 381 4/FG2 16 Well 5 8 533 5/FG2
8 Postage Stamp 3 18 123 4/S2 17 Rabbit 3 13 210 4/2
9 The Monk 4 5 387 7/F2 18 Craigend 4 17 374 4/FG3
  Out 36   3260 50/19   In 35   3381 42/19
              Out 36   3260 50/19
              Total 71   6641 92/38